|
| | | 
| | Property Information | Address | 1803 BRIARWOOD LN | | OPELIKA | | AL,36801 | Bed/Bath | 3 | Total Rooms | 7 | Parking | Garage | Square Feet | 1916 | Year | 1981 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/14/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 45 Minutes | List Price | $148,000.00 | As-Is Value | $148,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $550.00 | Repair Escrow | $550 |
|
| | | | 
| | Property Information | Address | 1402 DOUGLAS ST | | OPELIKA | | AL,36801 | Bed/Bath | 3 | Total Rooms | 6 | Parking | Driveway | Square Feet | 1444 | Year | 1995 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/13/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 45 Minutes | List Price | $88,000.00 | As-Is Value | $110,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $1,595.00 | Repair Escrow | $1595 |
|
| | | | 
| | Property Information | Address | 2105 AUSTELL ST | | OPELIKA | | AL,36801 | Bed/Bath | 4 | Total Rooms | 7 | Parking | Garage | Square Feet | 1707 | Year | 1997 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/09/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 45 Minutes | List Price | $152,000.00 | As-Is Value | $152,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $550.00 | Repair Escrow | $550 |
|
| | | | 
| | Property Information | Address | 523 LEE ROAD 380 | | VALLEY | | AL,36854 | Bed/Bath | 3 | Total Rooms | 5 | Parking | Driveway | Square Feet | 1271 | Year | 1999 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/07/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 45 Minutes | List Price | $90,000.00 | As-Is Value | $90,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $660.00 | Repair Escrow | $660 |
|
| | | | 
| | Property Information | Address | 9147 LEE ROAD 72 | | WAVERLY | | AL,36879 | Bed/Bath | 3 | Total Rooms | 5 | Parking | Driveway | Square Feet | 1664 | Year | 2007 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 03/31/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 45 Minutes | List Price | $34,200.00 | As-Is Value | $38,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $220.00 | Repair Escrow | $220 |
|
| This is an auto-generated email. Do not reply to this email.
|
|
|
|
|
|
|
|
|
|
|
|
| | | 
| | Property Information | Address | 3505 CAYMAN ROAD SW | | HUNTSVILLE | | AL,35805 | Bed/Bath | 3 | Total Rooms | 5 | Parking | Garage | Square Feet | 989 | Year | 1957 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/25/2011 | Eligible Bidders | Nonprofits and Government Agencies Only | Bid Deadline | 05/01/2011 | Time Remaining | 6 Days 19 Hours 45 Minutes | List Price | $30,000.00 | As-Is Value | $30,000.00 | FHA Financing | UI (Uninsured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| | | | 
| | Property Information | Address | 10554 SASSAMAN CT | | DAPHNE | | AL,36526 | Bed/Bath | 3 | Total Rooms | 8 | Parking | Garage | Square Feet | 2243 | Year | 2001 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/25/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | 05/04/2011 | Time Remaining | 9 Days 19 Hours 45 Minutes | List Price | $180,000.00 | As-Is Value | $180,000.00 | FHA Financing | IN (Insured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| | | | 
| | Property Information | Address | 430 S EDGEMONT CIRC | | HUNTSVILLE | | AL,35811 | Bed/Bath | 3 | Total Rooms | 6 | Parking | Carport | Square Feet | 1509 | Year | 1958 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/25/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | 05/04/2011 | Time Remaining | 9 Days 19 Hours 45 Minutes | List Price | $36,000.00 | As-Is Value | $36,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $440.00 | Repair Escrow | $440 |
|
| | | | 
| | Property Information | Address | 7401 FAIRWAY DR | | MONTGOMERY | | AL,36116 | Bed/Bath | 5 | Total Rooms | 11 | Parking | Driveway | Square Feet | 3171 | Year | 1980 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/25/2011 | Eligible Bidders | Nonprofits and Government Agencies Only | Bid Deadline | 05/01/2011 | Time Remaining | 6 Days 19 Hours 45 Minutes | List Price | $94,000.00 | As-Is Value | $94,000.00 | FHA Financing | UI (Uninsured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| | | | 
| | Property Information | Address | 9250 CHUNCHULA GEOR | | CHUNCHULA | | AL,36521 | Bed/Bath | 3 | Total Rooms | 5 | Parking | None | Square Feet | 1088 | Year | 1998 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/25/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | 05/04/2011 | Time Remaining | 9 Days 19 Hours 45 Minutes | List Price | $18,000.00 | As-Is Value | $18,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $2,530.00 | Repair Escrow | $2530 |
|
| This is an auto-generated email. Do not reply to this email.
|
|
|
|
|
|
|
|
|
|
|
This email contains a set of links to the following HUD Homes that meet your defined alert criteria: |
| | | 
| | Property Information | Address | 110 ROUND FOREST DR | | CLANTON | | AL,35045 | Bed/Bath | 3 | Total Rooms | 6 | Parking | Garage | Square Feet | 2363 | Year | 1997 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/16/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | 04/25/2011 | Time Remaining | 0 Days 19 Hours 46 Minutes | List Price | $200,000.00 | As-Is Value | $200,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $3,850.00 | Repair Escrow | $3850 |
|
| | | | 
| | Property Information | Address | 10035 COUNTY ROAD 59 | | VERBENA | | AL,36091 | Bed/Bath | 3 | Total Rooms | 6 | Parking | Driveway | Square Feet | 2600 | Year | 2007 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/16/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | 04/25/2011 | Time Remaining | 0 Days 19 Hours 46 Minutes | List Price | $125,000.00 | As-Is Value | $125,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $275.00 | Repair Escrow | $275 |
|
| | | | 
| | Property Information | Address | 464 SYCAMORE ST | | JEMISON | | AL,35085 | Bed/Bath | 3 | Total Rooms | 5 | Parking | Driveway | Square Feet | 1040 | Year | 1971 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/13/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 46 Minutes | List Price | $18,000.00 | As-Is Value | $20,000.00 | FHA Financing | UI (Uninsured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| | | | 
| | Property Information | Address | 184 COUNTY ROAD 246 | | CLANTON | | AL,35045 | Bed/Bath | 3 | Total Rooms | 6 | Parking | Driveway | Square Feet | 1497 | Year | 1977 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/01/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 46 Minutes | List Price | $50,220.00 | As-Is Value | $62,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $3,795.00 | Repair Escrow | $3795 |
|
| | | | 
| | Property Information | Address | 106 CHURCH STREET | | THORSBY | | AL,35171 | Bed/Bath | 3 | Total Rooms | 6 | Parking | Driveway | Square Feet | 1550 | Year | 1956 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 03/21/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 46 Minutes | List Price | $30,000.00 | As-Is Value | $30,000.00 | FHA Financing | UI (Uninsured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| This is an auto-generated email. Do not reply to this email.
|
|
|
|
|
|
|
|
|
|
|
This email contains a set of links to the following HUD Homes that meet your defined alert criteria: |
| | | 
| | Property Information | Address | 2480 SHARON LN | | MILLBROOK | | AL,36054 | Bed/Bath | 3 | Total Rooms | 6 | Parking | Carport | Square Feet | 1202 | Year | 1991 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/21/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 48 Minutes | List Price | $86,000.00 | As-Is Value | $86,000.00 | FHA Financing | IN (Insured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| | | | 
| | Property Information | Address | 141 BEN TAYLOR DR | | TALLASSEE | | AL,36078 | Bed/Bath | 4 | Total Rooms | 8 | Parking | Garage | Square Feet | 2897 | Year | 2004 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/21/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 48 Minutes | List Price | $198,000.00 | As-Is Value | $200,000.00 | FHA Financing | IN (Insured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| | | | 
| | Property Information | Address | 541 STONEGATE TRAIL | | WETUMPKA | | AL,36093 | Bed/Bath | 4 | Total Rooms | 7 | Parking | Garage | Square Feet | 2029 | Year | 2006 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/15/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 48 Minutes | List Price | $200,000.00 | As-Is Value | $200,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $1,650.00 | Repair Escrow | $1650 |
|
| | | | 
| | Property Information | Address | 2781 GIBSON ST | | MILLBROOK | | AL,36054 | Bed/Bath | 3 | Total Rooms | 7 | Parking | Garage | Square Feet | 1668 | Year | 1970 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/13/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 48 Minutes | List Price | $85,500.00 | As-Is Value | $95,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $1,100.00 | Repair Escrow | $1100 |
|
| | | | 
| | Property Information | Address | 210 KATHERINE ST | | WETUMPKA | | AL,36092 | Bed/Bath | 3 | Total Rooms | 6 | Parking | Garage | Square Feet | 1266 | Year | 1977 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/11/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 48 Minutes | List Price | $90,000.00 | As-Is Value | $90,000.00 | FHA Financing | IN (Insured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| This is an auto-generated email. Do not reply to this email.
|
|
|
|
|
|
|
|
|
|
|
This email contains a set of links to the following HUD Homes that meet your defined alert criteria: |
| | | 
| | Property Information | Address | 165 HILLS MINE AVE | | WEST BLOCTON | | AL,35184 | Bed/Bath | 3 | Total Rooms | 5 | Parking | Garage | Square Feet | 1181 | Year | 2006 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/14/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 48 Minutes | List Price | $50,000.00 | As-Is Value | $50,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $1,650.00 | Repair Escrow | $1650 |
|
| | | | 
| | Property Information | Address | 122 CROSSCREEK LN | | WEST BLOCTON | | AL,35184 | Bed/Bath | 3 | Total Rooms | 7 | Parking | Carport | Square Feet | 1774 | Year | 1984 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 03/10/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 48 Minutes | List Price | $86,400.00 | As-Is Value | $108,000.00 | FHA Financing | IN (Insured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| | | | 
| | Property Information | Address | 76 PINE LAKE DR | | WOODSTOCK | | AL,35188 | Bed/Bath | 3 | Total Rooms | 6 | Parking | Garage | Square Feet | 1336 | Year | 1988 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 02/03/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 48 Minutes | List Price | $136,000.00 | As-Is Value | $136,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $385.00 | Repair Escrow | $385 |
|
| This is an auto-generated email. Do not reply to this email.
|
|
|
|
|
|
|
This email contains a set of links to the following HUD Homes that meet your defined alert criteria: |
| | | 
| | Property Information | Address | 7401 FAIRWAY DR | | MONTGOMERY | | AL,36116 | Bed/Bath | 5 | Total Rooms | 11 | Parking | Driveway | Square Feet | 3171 | Year | 1980 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/25/2011 | Eligible Bidders | Nonprofits and Government Agencies Only | Bid Deadline | 05/01/2011 | Time Remaining | 6 Days 19 Hours 48 Minutes | List Price | $94,000.00 | As-Is Value | $94,000.00 | FHA Financing | UI (Uninsured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| | | | 
| | Property Information | Address | 2720 BALDWIN BROOK | | MONTGOMERY | | AL,36116 | Bed/Bath | 3 | Total Rooms | 6 | Parking | Driveway | Square Feet | 1757 | Year | 1961 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/23/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | 05/02/2011 | Time Remaining | 7 Days 19 Hours 48 Minutes | List Price | $50,000.00 | As-Is Value | $50,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $1,925.00 | Repair Escrow | $1925 |
|
| | | | 
| | Property Information | Address | 60 DUBLIN PLACE | | MONTGOMERY | | AL,36108 | Bed/Bath | 3 | Total Rooms | 6 | Parking | Carport | Square Feet | 1325 | Year | 1965 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/23/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | 05/02/2011 | Time Remaining | 7 Days 19 Hours 48 Minutes | List Price | $66,000.00 | As-Is Value | $66,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $2,530.00 | Repair Escrow | $2530 |
|
| | | | 
| | Property Information | Address | 129 VONORA AVE | | MONTGOMERY | | AL,36107 | Bed/Bath | 3 | Total Rooms | 7 | Parking | Garage | Square Feet | 1408 | Year | 1974 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/23/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 48 Minutes | List Price | $22,000.00 | As-Is Value | $22,000.00 | FHA Financing | IN (Insured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| | | | 
| | Property Information | Address | 4328 RAY DRIVE | | MONTGOMERY | | AL,36109 | Bed/Bath | 3 | Total Rooms | 7 | Parking | Driveway | Square Feet | 1535 | Year | 1974 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/22/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 48 Minutes | List Price | $64,800.00 | As-Is Value | $81,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $3,250.00 | Repair Escrow | $3250 |
|
| This is an auto-generated email. Do not reply to this email.
|
|
|
|
|
|
|
|
|
|
|
This email contains a set of links to the following HUD Homes that meet your defined alert criteria: |
| | | 
| | Property Information | Address | 232 GARDENIA COURT | | PRATTVILLE | | AL,36067 | Bed/Bath | 3 | Total Rooms | 7 | Parking | Driveway | Square Feet | 1756 | Year | 1986 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/23/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 49 Minutes | List Price | $70,200.00 | As-Is Value | $78,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $3,410.00 | Repair Escrow | $3410 |
|
| | | | 
| | Property Information | Address | 453 CARGILL ST | | PRATTVILLE | | AL,36067 | Bed/Bath | 3 | Total Rooms | 5 | Parking | Driveway | Square Feet | 1259 | Year | 1990 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/22/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 49 Minutes | List Price | $84,000.00 | As-Is Value | $84,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $330.00 | Repair Escrow | $330 |
|
| | | | 
| | Property Information | Address | 2898 HWY 14 W | | AUTAUGAVILLE | | AL,36003 | Bed/Bath | 3 | Total Rooms | 8 | Parking | Garage | Square Feet | 2173 | Year | 1952 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/21/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 49 Minutes | List Price | $103,500.00 | As-Is Value | $115,000.00 | FHA Financing | IN (Insured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| | | | 
| | Property Information | Address | 1323 HUIE STREET | | PRATTVILLE | | AL,36066 | Bed/Bath | 3 | Total Rooms | 8 | Parking | Carport | Square Feet | 2483 | Year | 1970 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/05/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 49 Minutes | List Price | $153,000.00 | As-Is Value | $170,000.00 | FHA Financing | IN (Insured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| | | | 
| | Property Information | Address | 514 WISTERIA RD | | PRATTVILLE | | AL,36067 | Bed/Bath | 3 | Total Rooms | 5 | Parking | Driveway | Square Feet | 1331 | Year | 1965 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 03/30/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 49 Minutes | List Price | $87,000.00 | As-Is Value | $87,000.00 | FHA Financing | IN (Insured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| This is an auto-generated email. Do not reply to this email.
|
|
|
|
|
|
|
|
|
|
|
This email contains a set of links to the following HUD Homes that meet your defined alert criteria: |
| | | 
| | Property Information | Address | 79 BROOKLAWN DR | | SHORTER | | AL,36075 | Bed/Bath | 3 | Total Rooms | 5 | Parking | Driveway | Square Feet | 1025 | Year | 1971 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 03/03/2011 | Eligible Bidders | All Bidders | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 49 Minutes | List Price | $18,900.00 | As-Is Value | $21,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $3,300.00 | Repair Escrow | $3300 |
|
| This is an auto-generated email. Do not reply to this email.
|
|
|
This email contains a set of links to the following HUD Homes that meet your defined alert criteria: |
| | | 
| | Property Information | Address | 4136 EDGEBROOK STREET | | NORTHPORT | | AL,35475 | Bed/Bath | 3 | Total Rooms | 6 | Parking | Garage | Square Feet | 2000 | Year | 1994 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/23/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | 05/02/2011 | Time Remaining | 7 Days 19 Hours 51 Minutes | List Price | $125,000.00 | As-Is Value | $125,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $770.00 | Repair Escrow | $770 |
|
| | | | 
| | Property Information | Address | 905 GREYSTONE ST | | NORTHPORT | | AL,35473 | Bed/Bath | 3 | Total Rooms | 7 | Parking | Carport | Square Feet | 1890 | Year | 1970 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/20/2011 | Eligible Bidders | Nonprofits and Government Agencies Only | Bid Deadline | 04/26/2011 | Time Remaining | 1 Days 19 Hours 51 Minutes | List Price | $105,000.00 | As-Is Value | $105,000.00 | FHA Financing | UI (Uninsured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| | | | 
| | Property Information | Address | 4000 65TH AVE | | TUSCALOOSA | | AL,35401 | Bed/Bath | 4 | Total Rooms | 8 | Parking | Carport | Square Feet | 2203 | Year | 1970 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/18/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | 04/27/2011 | Time Remaining | 2 Days 19 Hours 51 Minutes | List Price | $73,000.00 | As-Is Value | $73,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $2,970.00 | Repair Escrow | $2970 |
|
| | | | 
| | Property Information | Address | 4352 WOODLAND FORES | | TUSCALOOSA | | AL,35405 | Bed/Bath | 3 | Total Rooms | 7 | Parking | Garage | Square Feet | 1886 | Year | 1970 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/15/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 51 Minutes | List Price | $140,000.00 | As-Is Value | $140,000.00 | FHA Financing | IE (Insured Escrow) | 203K Eligible | Yes | Escrow Amount | $1,430.00 | Repair Escrow | $1430 |
|
| | | | 
| | Property Information | Address | 5702 CLEARVIEW STRE | | COTTONDALE | | AL,35453 | Bed/Bath | 3 | Total Rooms | 6 | Parking | Carport | Square Feet | 1155 | Year | 1954 | Property Design | | HOA Fees | $0 |
| | Bid Information | List Date | 04/14/2011 | Eligible Bidders | Owner Occupants, Nonprofits, and Government Agencies only | Bid Deadline | Daily at Midnight CST | Time Remaining | 19 Hours 51 Minutes | List Price | $54,000.00 | As-Is Value | $54,000.00 | FHA Financing | IN (Insured) | 203K Eligible | Yes | Escrow Amount | $0.00 | Repair Escrow | $0 |
|
| This is an auto-generated email. Do not reply to this email.
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment